Home > Gwent Jobs
Gwent Jobs
| Job Title | Industry | Rate |
|---|---|---|
| Staff Nurse - RMN - RNLD | Abergavenny | £33000 |
| Nursing Home Manager - Newport | Newport | £43000 |
| Learning Disabilities Nurse (RNLD) | Gwent | £23000 |
| RGN/ RNLD/ RMN | Monmouth | £26000 |
| RMN Qualified Nurse - Monmouthshire | Gwent | £26000 |
| Registered General Nurse - Monmouthshire | Gwent | £26000 |
| RGN/RMN/RNLD | Monmouth | Negotiable |
| Newly Qualified RGN / RMN / RNLD | Monmouth | Negotiable |
| New Products Engineer – APQP – Automotive Industry | Tredegar | £35000 |
| Care Co-ordinator | Pontypool | £17000 |
| Qualified Nurse | Tredegar | £21450 |
| RMN RHYMNEY | Gwent | £32000 |
| Matron / Nurse Manager | Gwent | £32000 |
| RMN - Mental Health Nurses - South Wales | Gwent | £31000 |
| Deputy Manager - £28,500! | Chepstow | £28500 |
| RGN URGENT | Gwent | £13 |
| RMN/RNMH/RNLD | Ebbw Vale | £27000 |
Featured Jobs
- Technical Manager Devon - £40,000
- Test HTML job London - £56,777
- Designer Wimbledon - £35,000









© Copyright 2010 The Omni Job Board Network Inc. All Rights Reserved.